
Thermo Shaker Incubator SHA71-2000
The unique design principle which combines mixing and shaking with intelligent control makes it operation simpler, safe, and convenient. It is compact, highly-efficient and consist several features including intelligent programming for easy and accurate operation results. It is primarily used to mix different micro capacity tube, PCR plate, micro-titer plate and other laboratory equipment.
Used in Incubation, Cultivation, Re-suspending Pellets, Denaturin, PCR preparations, ELISA Assays, Colorimetric Assays, Enzyme, Protein Analysis
Also known as Thermo Shaker, Lab Shaker, Thermo Shaker Incubator, Laboratory Thermo Shaker Incubaṭor
- Optimized 2D mixing designed for simultaneous mixing and vortexing applications
- Pre-programmed soft keys and reliable universal holder
- Automatic imbalance detection and anti-spill technology
- Mixing in a 3-in-1 format: Plates (up to 96-well and 384-well formats), Micro-Tubes, vortexing numerous tube formats
Features
- Optimized 2D mixing designed for simultaneous mixing and vortexing applications
- Pre-programmed soft keys and reliable universal holder
- Automatic imbalance detection and anti-spill technology
- Mixing in a 3-in-1 format: Plates (up to 96-well and 384-well formats), Micro-Tubes, vortexing numerous tube formats
- Custom blocks available for different experiment needs
Specifications
| Speed Range | 300-2000 rpm |
| Temperature | RT +5-100°C |
| Temperature Accuracy | <±0.3°C |
| Temperature Resolution | 0.1°C |
| Vortex Shaking Speed | None |
| Shaking Orbit | 3 mm |
| Time of Heating | ≤20min (from 20°Cto 100°C) |
| Time of Cooling | No cooling function |
| Timing Range | 99h59min |
| Motion | Orbital |
| Overall Dimension | 270x196x170 mm |
| Display | LCD |
| Weight | 6.8 kg |
| Power | 200 W |
| Power Supply | 230V, 60Hz |
Optional Accessories
| Accessory Code | Name | Description | Temperature |
| LS53621 | Block | 96 x 0.2ml PCR plate | Max. Temp. 100°C |
| LS53633 | Block | 54 x 0.5ml | Max. Temp. 100°C |
| LS53645 | Block | 35 x 1.5ml | Max. Temp. 100°C |
| LS53657 | Block | 35 x 2.0ml | Max. Temp. 100°C |
| LS53669 | Block | 20 x 0.5ml + 15 x 1.5ml | Max. Temp. 100°C |
| LS53681 | Block | 24 x dia. ≤ Φ12mm | Max. Temp. 100°C |
| LS53693 | Block | 32 x 0.2ml + 25 x 1.5ml | Max. Temp. 100°C |
| LS53705 | Block | 32 x 0.2ml + 10 x 0.5ml + 15 x 1.5ml | Max. Temp. 100°C |
| LS53717 | Block | 103 x 67 x 30mm (water bath block) | Max. Temp. 100°C |
| LS53729 | Block | flat block | Max. Temp. 100°C |
| LS53741 | Block | 24 x 5ml (non-standard) | Max. Temp. 100°C |
| LS53753 | Block | 12 x 15ml (non-standard) | Max. Temp. 100°C |
| LS53765 | Block | 6 x 50ml (non-standard) | Max. Temp. 100°C |
| LS53777 | Block | customized | Max. Temp. 100°C |
| LS53789 | Block | Suit for block A ~H, J | |
| LS53801 | Block | Suit for block I, K, L, M | |
| LS54293 | Tube Stand | 96x0.2ml | |
| LS54305 | Tube Stand | 24x0.5ml | |
| LS54317 | Tube Stand | 24x1.5/2.0ml |
